About this Guide
Naming Conflicts, Documenting, & References
INDEX OF SPECIES
By Common Name
By Scientific Name
Grouped By Family
Index of Counties
Map of Counties
IDENTIFICATION KEYS
Amphibians
Turtles
Lizards
Snakes
List of Subspecies
CHS Home Page
|
|
Gopher Snake/ Bullsnake (Pituophis catenifer)
Family Colubridae
Photo from Hammerson, 1986.
Used with permission.
Listed as conspecific with Pituophis melanoleucus (Pine Snake) in some publications.
Last Updated on January 20, 2000.
| Gopher Snake (Pituophis catenifer) | |

 |
- Description:
- Adults 36" to 100" in length. Color light brown, buff, cream, or yellowish, with row of black, brown, or reddish-brown blotches. Moderately stout body, with keeled scales. Single anal plate.
- Elevation Range:
- Below 8500' throughout Colorado.
- Subspecies in Colorado:
- Pituophis catenifer sayi (Bullsnake) in eastern Colorado;
Pituophis catenifer deserticola (Gopher snake) in western Colorado.
|
Gopher Snake (Pituophis catenifer) |
| County | Ref. | |
County | Ref. | |
County | Ref. | |
County | Ref. |
| Adams | H | |
Dolores | H | |
La Plata | H | |
Pitkin | H |
| Alamosa | H | |
Douglas | H | |
Lake | | |
Prowers | H |
| Arapahoe | H | |
Eagle | H | |
Larimer | H | |
Pueblo | H |
| Archuleta | H | |
El Paso | H | |
Las Animas | H | |
Rio Blanco | H |
| Baca | H | |
Elbert | H | |
Lincoln | H | |
Rio Grande | * |
| Bent | H | |
Fremont | H | |
Logan | H | |
Routt | JJR3 |
| Boulder | H | |
Garfield | H | |
Mesa | H | |
Saguache | H |
| Chaffee | H | |
Gilpin | | |
Mineral | * | |
San Juan | * |
| Cheyenne | H | |
Grand | GPH2 | |
Moffat | H | |
San Miguel | H |
| Clear Creek | | |
Gunnison | H | |
Montezuma | H | |
Sedgwick | H |
| Conejos | H | |
Hinsdale | * | |
Montrose | H | |
Summit | |
| Costilla | H | |
Huerfano | H | |
Morgan | H | |
Teller | * |
| Crowley | H | |
Jackson | | |
Otero | H | |
Washington | H |
| Custer | H | |
Jefferson | H | |
Ouray | HMS4 | |
Weld | H |
| Delta | H | |
Kiowa | H | |
Park | | |
Yuma | H |
| Denver | H | |
Kit Carson | H | |
Phillips | H | |
| |
Copyright © 1998 - 2006, Colorado Herpetological Society. All rights reserved.
| |