About this Guide
Naming Conflicts, Documenting, & References
INDEX OF SPECIES
By Common Name
By Scientific Name
Grouped By Family
Index of Counties
Map of Counties
IDENTIFICATION KEYS
Amphibians
Turtles
Lizards
Snakes
List of Subspecies
CHS Home Page
|
|
Milk Snake (Lampropeltis triangulum)
Family Colubridae
Photo from Hammerson, 1986.
Used with permission.
Last Updated on January 20, 2000.
| Milk Snake (Lampropeltis triangulum) | |

 |
- Description:
- Adults 18" to 36" in length. Colored with bands of whitish to yellowish, black, and red or orange. Red or orange may appear as incomplete bands or saddles on black. Smooth scales. Single anal plate; two rows of scales on underside of tail.
- Elevation Range:
- Below 8000' in eastern and southern Colorado; below 6000' in western and central Colorado.
- Subspecies in Colorado:
- Lampropeltis triangulum taylori in western and central Colorado;
Lampropeltis triangulum gentilis in eastern Colorado.
Integrades between L. t. taylori and L. t. celaenops occur in southwestern and southern Colorado, while L. t. gentilis and L. t. multistrata integrade in the northeast.
|
Milk Snake (Lampropeltis triangulum) |
| County | Ref. | |
County | Ref. | |
County | Ref. | |
County | Ref. |
| Adams | * | |
Dolores | * | |
La Plata | H | |
Pitkin | |
| Alamosa | * | |
Douglas | H | |
Lake | | |
Prowers | H |
| Arapahoe | H | |
Eagle | | |
Larimer | H | |
Pueblo | H |
| Archuleta | H | |
El Paso | H | |
Las Animas | JW1, CM7 | |
Rio Blanco | HMS17 |
| Baca | CM3, CM4 | |
Elbert | H | |
Lincoln | H | |
Rio Grande | * |
| Bent | H | |
Fremont | * | |
Logan | H | |
Routt | * |
| Boulder | H | |
Garfield | H | |
Mesa | H | |
Saguache | * |
| Chaffee | | |
Gilpin | | |
Mineral | * | |
San Juan | * |
| Cheyenne | H | |
Grand | | |
Moffat | JJR2, HMS17 | |
San Miguel | H2 |
| Clear Creek | | |
Gunnison | * | |
Montezuma | H | |
Sedgwick | * |
| Conejos | H | |
Hinsdale | * | |
Montrose | H | |
Summit | |
| Costilla | * | |
Huerfano | H | |
Morgan | H | |
Teller | * |
| Crowley | CM4 | |
Jackson | | |
Otero | H | |
Washington | H |
| Custer | H | |
Jefferson | H | |
Ouray | * | |
Weld | H |
| Delta | H | |
Kiowa | H | |
Park | | |
Yuma | H |
| Denver | * | |
Kit Carson | * | |
Phillips | * | |
| |
Copyright © 1998 - 2006, Colorado Herpetological Society. All rights reserved.
| |