About this Guide
Naming Conflicts, Documenting, & References
INDEX OF SPECIES
By Common Name
By Scientific Name
Grouped By Family
Index of Counties
Map of Counties
IDENTIFICATION KEYS
Amphibians
Turtles
Lizards
Snakes
List of Subspecies
CHS Home Page
|
|
Woodhouse's Toad (Bufo woodhousii)
Family Bufonidae
Photo from Hammerson, 1986.
Used with permission.
Last Updated on January 20, 2000.
| Woodhouse's Toad (Bufo woodhousii) | |

 |
- Description:
- To 4" snout-vent length. Color yellowish brown to greenish gray, with light stripe down middle of back. Cranial crests prominent.
- Elevation Range:
- Below 7000' in most of Colorado; to 7900' in Wet Mountains; 7500-8000' in San Luis Valley.
- Subspecies in Colorado:
- Bufo woodhousii woodhousii.
|
Woodhouse's Toad (Bufo woodhousii) |
| County | Ref. | |
County | Ref. | |
County | Ref. | |
County | Ref. |
| Adams | H | |
Dolores | H | |
La Plata | H | |
Pitkin | |
| Alamosa | H | |
Douglas | H | |
Lake | | |
Prowers | H |
| Arapahoe | H | |
Eagle | | |
Larimer | H | |
Pueblo | H |
| Archuleta | H | |
El Paso | H | |
Las Animas | H | |
Rio Blanco | H |
| Baca | H | |
Elbert | H | |
Lincoln | H | |
Rio Grande | H |
| Bent | H | |
Fremont | H | |
Logan | H | |
Routt | * |
| Boulder | H | |
Garfield | H | |
Mesa | H | |
Saguache | * |
| Chaffee | | |
Gilpin | | |
Mineral | * | |
San Juan | * |
| Cheyenne | H | |
Grand | | |
Moffat | H | |
San Miguel | H2 |
| Clear Creek | * | |
Gunnison | * | |
Montezuma | H | |
Sedgwick | H |
| Conejos | * | |
Hinsdale | * | |
Montrose | H | |
Summit | |
| Costilla | H | |
Huerfano | H | |
Morgan | H | |
Teller | * |
| Crowley | H | |
Jackson | | |
Otero | H | |
Washington | H |
| Custer | H | |
Jefferson | H | |
Ouray | * | |
Weld | H |
| Delta | H | |
Kiowa | H | |
Park | | |
Yuma | H |
| Denver | H | |
Kit Carson | H | |
Phillips | H | |
| |
Copyright © 1998 - 2006, Colorado Herpetological Society. All rights reserved.
| |